panel sizing saw blade for panels
Application:
this is designed for sizing with excellent finish single and multiple chipboard, use on panel sizing machines, professional table saws, double and tenoning machines.
Tooth Configuration:
Materials to be cut:
Data:
Item | Dia | Teeth | Kerf | Plate | Arbor | |
RT9-64T | 9"/230 | 64T | 3.2 | 2.2 | 25.4/30 | |
RT10-60T | 10"/250 | 60T | 3.2 | 2.2 | 25.4/30 | |
RT10-80 | 10" /250 | 80T | 3.2 | 2.2 | 25.4/30 | |
RT12-72 | 12"/300 | 72T | 3.2 | 2.2 | 25.4/30 | |
RT12-96 | 12"/300 | 96T | 3.2 | 2.2 | 25.4/30 | |
RT14-84 | 14"/350 | 84T | 3.5 | 2.5 | 25.4/30 | |
RT14-96 | 14"/350 | 96T | 3.5 | 2.5 | 25.4/30 | |
RT14-108 | 14"/350 | 108T | 3.5 | 2.5 | 25.4/30 | |
other sizes also available. (unit:mm) |